Key indicators of world commodity, stock and currency markets (23.01.2021)
Finance
- 23 January, 2021
- 05:35
| Son qiymət | Əvvəlki günün qapanışı ilə fərq | İlin əvvəli ilə fərq | |
| Commodity | |||
| Brent (dollar/barrel) | 55,41 | -0,64 | 4,32 |
| WTI (dollar/barrel) | 52,27 | -0,76 | 4,27 |
| Gold (dollar/ounce) | 1 859,90 | -6,00 | -23,00 |
| Indices | |||
| Dow-Jones | 30 996,98 | -179,03 | 661,31 |
| S&P 500 | 3 841,47 | -11,60 | 114,43 |
| Nasdaq | 13 543,06 | 12,14 | 692,84 |
| Nikkei | 28 631,45 | -125,41 | 1 063,30 |
| Dax | 13 873,97 | -32,70 | 112,59 |
| FTSE 100 | 6 695,07 | -20,35 | 92,42 |
| CAC 40 INDEX | 5 559,57 | -31,22 | -52,22 |
| ShanghaiComposite | 3 606,75 | -14,51 | 227,71 |
| BIST 100 | 1 542,45 | -12,25 | 83,21 |
| RTS | 1 418,29 | -45,55 | 19,81 |
| Currency | |||
| USD/EUR | 1,2171 | 0,0005 | -0,0076 |
| USD/GBP | 1,3686 | -0,0042 | 0,0186 |
| JPY/USD | 103,7800 | 0,2700 | 0,2200 |
| RUB/USD | 75,2894 | -3,5446 | 1,2540 |
| TRY/USD | 7,4170 | 0,0461 | 0,0355 |
| CNY/USD | 6,4819 | 0,0224 | -0,0481 |
Latest News
15:53
Pallister's 800m free leads world record rush at Toronto World Cup
Individual sports15:35
2 missing after bulk carrier sinks in south China
Other countries15:11
Trump wants to transform the US Navy into ‘Golden Fleet' — WSJ
Other countries14:49
Two men arrested after Louvre jewel heist
Other14:28
1 dead, 6 injured in shooting during homecoming at Lincoln University in Pennsylvania
Other countries14:07
Russian Railways to organize transit of goods from Russia to Armenia via Azerbaijan
Region13:48
Photo
Azerbaijani military joins exhibitions of defense firms held at NATO exercise
Military13:33
WADA delegation reviews preparations for European Regional Symposium in Baku
Individual sports13:26
Photo