Key indicators of world commodity, stock, and currency markets (20.04.2023)
Finance
- 20 April, 2023
- 05:33
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 82.30 | - 2.47 | - 1.16 |
| WTI (dollar/barrel) | 78.38 | - 2.52 | - 0.02 |
| Gold (dollar/ounce) | 2,004.10 | - 15.60 | 174.00 |
| Indices | |||
| Dow-Jones | 33,897.01 | - 79.62 | 749.76 |
| S&P 500 | 4,154.52 | - 0.35 | 315.02 |
| Nasdaq | 12,157.23 | 3.82 | 1,690.75 |
| Nikkei | 28,672.55 | 13.72 | 2,578.05 |
| Dax | 15,895.20 | 12.53 | 1,971.61 |
| FTSE 100 | 7,898.77 | - 10.67 | 447.03 |
| CAC 40 INDEX | 7,549.44 | 15.81 | 1,075.68 |
| ShanghaiComposite | 3,346.90 | - 46.43 | 257.64 |
| BIST 100 | 5,061.22 | 42.52 | - 447.94 |
| RTS | 1,004.59 | - 0.57 | 63.24 |
| Currency | |||
| USD/EUR | 1.0958 | 0.0000 | 0.0300 |
| GBP/USD | 1.2428 | 0.0000 | 0.0300 |
| USD/JPY | 134.7800 | 0.6600 | 3.6600 |
| USD/RUB | 81.7339 | - 0.1000 | 7.9800 |
| USD/TRY | 19.4039 | 0.0200 | 0.7100 |
| USD/CNY | 6.8904 | 0.0100 | 0.0000 |
Latest News
16:50
Measures to be taken against Hamas if bodies of hostages not returned — Trump
Other countries16:30
More than 100 investigators take part in Louvre theft case — prosecutor
Other countries16:12
Ruling party comments on PKK's decision to completely leave Türkiye
Region15:53
Pallister's 800m free leads world record rush at Toronto World Cup
Individual sports15:35
2 missing after bulk carrier sinks in south China
Other countries15:11
Trump wants to transform the US Navy into ‘Golden Fleet' — WSJ
Other countries14:49
Two men arrested after Louvre jewel heist
Other14:28
1 dead, 6 injured in shooting during homecoming at Lincoln University in Pennsylvania
Other countries14:07