Key indicators of world commodity, stock, and currency markets (07.04.2023)
Finance
- 07 April, 2023
- 05:11
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 85.12 | 0.13 | 1.66 |
| WTI (dollar/barrel) | 80.70 | 0.09 | 2.30 |
| Gold (dollar/ounce) | 2,026.40 | - 9.20 | 196.30 |
| Indices | |||
| Dow-Jones | 33,485.29 | 2.57 | 338.04 |
| S&P 500 | 4,105.02 | 14.64 | 265.52 |
| Nasdaq | 12,087.96 | 91.10 | 1,621.48 |
| Nikkei | 27,499.36 | - 313.90 | 1,404.86 |
| Dax | 15,597.89 | 77.72 | 1,674.30 |
| FTSE 100 | 7,741.56 | 78.62 | 289.82 |
| CAC 40 INDEX | 7,324.75 | 8.45 | 850.99 |
| ShanghaiComposite | 3,324.40 | 11.84 | 235.14 |
| BIST 100 | 4,912.80 | - 7.07 | - 596.36 |
| RTS | 967.11 | - 21.50 | 25.76 |
| Currency | |||
| USD/EUR | 1.0917 | 0.0000 | 0.0200 |
| GBP/USD | 1.2449 | 0.0000 | 0.0400 |
| USD/JPY | 131.7300 | 0.4100 | 0.6100 |
| USD/RUB | 81.7545 | 1.5500 | 8.0000 |
| USD/TRY | 19.2679 | 0.0200 | 0.5800 |
| USD/CNY | 6.8765 | - 0.0030 | - 0.0120 |
Latest News
21:02
Iranian army launches drone attack on US base in Jordan
Other countries20:49
Another suspect detained over attempted attack on Armenia PM Pashinyan
Region20:32
Netanyahu orders expansion of security buffer zone in southern Lebanon
Other countries20:16
Bloomberg: The war with Iran may be ushering in a new nuclear age
Other countries19:51
Extreme weather in Afghanistan leaves 17 people dead, authorities say
Other countries19:27
Two unidentified drones crash in southeastern Finland in 'suspected territorial violation'
Other countries18:59
Ilham Aliyev awards Jamil Aliyev with Istiglal Order
Domestic policy18:44
Two more India-bound tankers pass Strait of Hormuz
Other countries18:19