Key indicators of world commodity, stock and currency markets (25.03.2021)
Finance
- 25 March, 2021
- 05:09
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 62,43 | 0,43 | 11,34 |
| WTI (dollar/barrel) | 60,83 | 3,28 | 12,83 |
| Gold (dollar/ounce) | 1733,4 | 8,3 | -149,5 |
| Indices | |||
| Dow-Jones | 32420,06 | -3,09 | 2084,39 |
| S&P 500 | 3889,14 | -21,38 | 162,1 |
| Nasdaq | 12961,89 | -265,81 | 111,67 |
| Nikkei | 28405,52 | -590,4 | 837,37 |
| Dax | 14610,39 | -51,63 | 849,01 |
| FTSE 100 | 6712,89 | 13,7 | 110,24 |
| CAC 40 INDEX | 5947,29 | 1,99 | 335,5 |
| Shanghai Composite | 3367,06 | -44,45 | -11,98 |
| BIST 100 | 1413,86 | 36,43 | -45,38 |
| RTS | 1437,18 | 1,51 | 38,7 |
| Currency | |||
| EUR/USD | 1,1813 | -0,0034 | -0,0434 |
| GBP/USD | 1,3689 | -0,0059 | 0,0189 |
| USD/JPY | 108,75 | 0,13 | 5,19 |
| USD/RUB | 76,5795 | 0,1996 | 2,5441 |
| USD/TRY | 7,9306 | -0,0183 | 0,5491 |
| USD/CNY | 6,5246 | 0,0082 | -0,0054 |
Latest News
09:55
Trump oversees Thailand-Cambodia peace deal as Asia tour gets under way
Other countries09:45
EU to reduce dependence on Chinese rare earths
Other countries09:25
North Korea's foreign minister to visit Russia and Belarus, KCNA says
Other countries09:16
Pakistan seizes narcotics worth over $64M in major anti-smuggling operation
Other countries17:54
Leftwinger Catherine Connolly to be Ireland's next president after landslide election victory
Other countries17:48
One of Iran's largest private banks bankrupt
Region17:45
Media: White House pressuring Congress to repeal Caesar Act on Syria
Other countries17:43
Trump to meet Qatar's emir during refuel stop en route to Malaysia
Other countries17:43