Key indicators of world commodity, stock and currency markets (23.02.2021)
Finance
- 23 February, 2021
- 07:19
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 64.56 | 1.65 | 13.47 |
| WTI (dollar/barrel) | 61.49 | 2.25 | 13.49 |
| Gold (dollar/ounce) | 1,808.40 | 31.00 | - 74.50 |
| Indices | |||
| Dow-Jones | 31,521.69 | 27.37 | 1,186.02 |
| S&P 500 | 3,876.50 | - 30.21 | 149.46 |
| Nasdaq | 13,533.05 | - 341.41 | 682.83 |
| Nikkei | 30,156.03 | 138.11 | 2,587.88 |
| Dax | 13,950.04 | - 43.19 | 188.66 |
| FTSE 100 | 6,621.24 | - 2.78 | 18.59 |
| CAC 40 INDEX | 5,767.44 | - 6.11 | 155.65 |
| Shanghai Composite | 3,642.44 | - 53.73 | 263.40 |
| BIST 100 | 1,550.61 | - 9.73 | 91.37 |
| RTS | 1,455.33 | - 17.00 | 56.85 |
| Currency | |||
| USD/EUR | 1.2154 | 0.0037 | - 0.0093 |
| USD/GBP | 1.4061 | 0.0047 | 0.0561 |
| JPY/USD | 106.0600 | 0.6300 | 2.5000 |
| RUB/USD | 74.3130 | 0.2014 | 0.2776 |
| TRY/USD | 7.0144 | 0.0557 | - 0.3671 |
| CNY/USD | 6.4625 | 0.0070 | - 0.0675 |
Latest News
21:02
Iranian army launches drone attack on US base in Jordan
Other countries20:49
Another suspect detained over attempted attack on Armenia PM Pashinyan
Region20:32
Netanyahu orders expansion of security buffer zone in southern Lebanon
Other countries20:16
Bloomberg: The war with Iran may be ushering in a new nuclear age
Other countries19:51
Extreme weather in Afghanistan leaves 17 people dead, authorities say
Other countries19:27
Two unidentified drones crash in southeastern Finland in 'suspected territorial violation'
Other countries18:59
Ilham Aliyev awards Jamil Aliyev with Istiglal Order
Domestic policy18:44
Two more India-bound tankers pass Strait of Hormuz
Other countries18:19