Key indicators of world commodity, stock, and currency markets (22.10.2022)
Finance
- 22 October, 2022
- 05:27
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 93.50 | 0.56 | 14.45 |
| WTI (dollar/barrel) | 85.05 | -0.93 | 8.55 |
| Gold (dollar/ounce) | 1,656.30 | 31.40 | -141.90 |
| Indices | |||
| Dow-Jones | 31,082.56 | 748.97 | -5,406.07 |
| S&P 500 | 3,752.75 | 86.97 | -1,040.31 |
| Nasdaq | 10,859.71 | 244.87 | -4,906.50 |
| Nikkei | 26,890.58 | -37.30 | -1,968.59 |
| Dax | 12,730.90 | -36.51 | -3,121.35 |
| FTSE 100 | 6969.73 | 25.82 | -450.96 |
| CAC 40 INDEX | 6035.39 | -51.51 | -1,126.13 |
| ShanghaiComposite | 3038.93 | -11.25 | -579.87 |
| BIST 100 | 3934.63 | 33.78 | 2,039.17 |
| RTS | 1050.57 | 9.01 | -539.17 |
| Currency | |||
| USD/EUR | 0.9862 | 0.01 | -0.15 |
| GBP/USD | 1.1303 | 0.01 | -0.22 |
| USD/JPY | 147.6500 | -2.75 | 32.51 |
| USD/RUB | 61.5898 | -0.07 | -12.63 |
| USD/TRY | 18.5880 | 0.00 | 5.26 |
| USD/CNY | 7.2306 | -0.02 | 0.86 |
Latest News
16:50
Measures to be taken against Hamas if bodies of hostages not returned — Trump
Other countries16:30
More than 100 investigators take part in Louvre theft case — prosecutor
Other countries16:12
Ruling party comments on PKK's decision to completely leave Türkiye
Region15:53
Pallister's 800m free leads world record rush at Toronto World Cup
Individual sports15:35
2 missing after bulk carrier sinks in south China
Other countries15:11
Trump wants to transform the US Navy into ‘Golden Fleet' — WSJ
Other countries14:49
Two men arrested after Louvre jewel heist
Other14:28
1 dead, 6 injured in shooting during homecoming at Lincoln University in Pennsylvania
Other countries14:07