Key indicators of world commodity, stock, and currency markets (22.02.2023)
Finance
- 22 February, 2023
- 05:40
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 82.82 | -0.23 | -0.64 |
| WTI (dollar/barrel) | 76.16 | -0.18 | -2.24 |
| Gold (dollar/ounce) | 1,844.30 | -3.30 | 14.20 |
| Indices | |||
| Dow-Jones | 33,129.59 | -697.10 | -17.66 |
| S&P 500 | 3,997.34 | -81.75 | 157.84 |
| Nasdaq | 11,492.30 | -294.97 | 1,025.82 |
| Nikkei | 27,120.07 | -361.47 | 1,025.57 |
| Dax | 15,397.62 | -79.93 | 1,474.03 |
| FTSE 100 | 7,977.75 | -36.56 | 526.01 |
| CAC 40 INDEX | 7,308.65 | -26.96 | 834.89 |
| ShanghaiComposite | 3,298.13 | 4.42 | 208.87 |
| BIST 100 | 5,149.39 | 0.46 | -359.77 |
| RTS | 928.98 | 7.47 | -12.37 |
| Currency | |||
| USD/EUR | 1.0654 | 0.00 | 0.00 |
| GBP/USD | 1.2099 | 0.01 | 0.00 |
| USD/JPY | 134.9500 | 0.57 | 3.83 |
| USD/RUB | 75.0618 | 0.06 | 1.31 |
| USD/TRY | 18.8704 | 0.00 | 0.18 |
| USD/CNY | 6.8933 | 0.02 | 0.00 |
Latest News
09:52
Starmer, Trump discuss opening Strait of Hormuz
Other countries09:50
Photo
Slovak ombudsman visits migrant accomodation center in Baku
Domestic policy09:38
Azerbaijani oil price rises by nearly 4%
Energy09:37
Media: Explosions and gunfire reported in Iran overnight
Other countries09:22
Cuban President Miguel Díaz-Canel says he will not step down
Other countries09:14
CBA currency exchange rates (10.04.2026)
Finance09:02
Key indicators of world commodity, stock, and currency markets (10.04.2026)
Finance08:50
Ecuador raises tariffs on Colombia to 100% from 50% as tensions escalate
Other countries06:17