Key indicators of world commodity, stock, and currency markets (20.04.2021)
Finance
- 20 April, 2021
- 05:39
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 67.05 | 0.35 | 15.96 |
| WTI (dollar/barrel) | 63.15 | 0.07 | 15.15 |
| Gold (dollar/ounce) | 1,770.60 | - 6.70 | - 112.30 |
| Indices | |||
| Dow-Jones | 34,077.63 | - 123.04 | 3,741.96 |
| S&P 500 | 4,163.26 | - 22.21 | 436.22 |
| Nasdaq | 13,914.77 | - 137.57 | 1,064.55 |
| Nikkei | 29,685.37 | 2.00 | 2,117.22 |
| Dax | 15,368.39 | - 91.36 | 1,607.01 |
| FTSE 100 | 7,000.08 | - 19.45 | 397.43 |
| CAC 40 INDEX | 6,296.69 | 9.62 | 684.90 |
| Shanghai Composite | 3,477.55 | 50.93 | 98.51 |
| BIST 100 | 1,377.23 | - 30.91 | - 82.01 |
| RTS | 1,476.58 | - 20.47 | 78.10 |
| Currency | |||
| EUR/USD | 1.2033 | 0.0047 | - 0.0214 |
| GBP/USD | 1.3983 | 0.0143 | 0.0483 |
| USD/JPY | 108.1500 | - 22.2200 | 4.5900 |
| USD/RUB | 76.3583 | 0.5315 | 2.3229 |
| USD/TRY | 8.0863 | 0.0143 | 0.7048 |
| USD/CNY | 6.5085 | - 0.0125 | - 0.0215 |
Latest News
17:53
Likhachev: Shell hit protective perimeter of Iran's Bushehr nuclear plant
Region17:39
Trump calls NATO 'extremely unreliable partner,' labels himself 'favorite President'
Other countries17:32
Iran strikes Israel's Ben-Gurion Airport in drone attack
Other countries17:26
Azerbaijan to launch mobile app for tax declarations
Business17:22
Iran launches over 280 attacks on Jordan since Middle East escalation began
Other countries17:07
Credit investments in Azerbaijan's economy rise nearly 9% in a year
Finance16:58
IRGC claims strikes on US sites in Kuwait and Bahrain
Other countries16:44
Orban warns of looming energy crisis in Europe
Other countries16:37