Key indicators of world commodity, stock, and currency markets (15.09.2022)
Finance
- 15 September, 2022
- 05:39
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 93.91 | 0.74 | 14.86 |
| WTI (dollar/barrel) | 88.42 | 1.11 | 11.92 |
| Gold (dollar/ounce) | 1,700.60 | - 16.80 | - 97.60 |
| Indices | |||
| Dow-Jones | 31,135.09 | 30.12 | - 5,353.54 |
| S&P 500 | 3,946.01 | 13.32 | - 847.05 |
| Nasdaq | 11,719.68 | 86.11 | - 4,046.53 |
| Nikkei | 27,881.22 | - 733.41 | - 977.95 |
| Dax | 13,028.00 | - 160.95 | - 2,824.25 |
| FTSE 100 | 7,277.30 | - 108.56 | - 143.39 |
| CAC 40 INDEX | 6,222.41 | - 23.28 | - 939.11 |
| ShanghaiComposite | 3,204.89 | - 58.91 | - 413.91 |
| BIST 100 | 3,446.96 | 20.08 | 1,551.50 |
| RTS | 1,282.80 | 2.06 | - 306.94 |
| Currency | |||
| USD/EUR | 0.9973 | 0.0000 | - 0.1300 |
| GBP/USD | 1.1528 | 0.0000 | - 0.1900 |
| USD/JPY | 143.3700 | - 1.1900 | 28.2300 |
| USD/RUB | 59.9492 | 0.2000 | - 14.2700 |
| USD/TRY | 18.2567 | 0.0100 | 4.9200 |
| USD/CNY | 6.9664 | 0.0400 | 0.6000 |
Latest News
16:50
Measures to be taken against Hamas if bodies of hostages not returned — Trump
Other countries16:30
More than 100 investigators take part in Louvre theft case — prosecutor
Other countries16:12
Ruling party comments on PKK's decision to completely leave Türkiye
Region15:53
Pallister's 800m free leads world record rush at Toronto World Cup
Individual sports15:35
2 missing after bulk carrier sinks in south China
Other countries15:11
Trump wants to transform the US Navy into ‘Golden Fleet' — WSJ
Other countries14:49
Two men arrested after Louvre jewel heist
Other14:28
1 dead, 6 injured in shooting during homecoming at Lincoln University in Pennsylvania
Other countries14:07