Key indicators of world commodity, stock, and currency markets (14.12.2022)
Finance
- 14 December, 2022
- 05:11
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 80.44 | 1.43 | 1.39 |
| WTI (dollar/barrel) | 75.20 | 1.10 | - 1.30 |
| Gold (dollar/ounce) | 1,820.90 | 28.80 | 22.70 |
| Indices | |||
| Dow-Jones | 34,108.64 | 103.60 | - 2,379.99 |
| S&P 500 | 4,019.65 | 29.09 | - 773.41 |
| Nasdaq | 11,256.81 | 113.07 | - 4,509.40 |
| Nikkei | 28,173.25 | 223.13 | - 685.92 |
| Dax | 14,497.89 | 191.26 | - 1,354.36 |
| FTSE 100 | 7,502.89 | 56.92 | 82.20 |
| CAC 40 INDEX | 6,744.98 | 94.43 | - 416.54 |
| ShanghaiComposite | 3,180.59 | 8.23 | - 438.21 |
| BIST 100 | 5,256.19 | 62.89 | 3,360.73 |
| RTS | 1,088.97 | 0.11 | - 500.77 |
| Currency | |||
| USD/EUR | 1.0622 | 0.0100 | - 0.0700 |
| GBP/USD | 1.2346 | 0.0100 | - 0.1100 |
| USD/JPY | 135.5800 | - 2.1200 | 20.4400 |
| USD/RUB | 63.0046 | 0.1000 | - 11.2200 |
| USD/TRY | 18.6411 | 0.0000 | 5.3100 |
| USD/CNY | 6.9600 | - 0.0200 | 0.5900 |
Latest News
16:30
More than 100 investigators take part in Louvre theft case — prosecutor
Other countries16:12
Ruling party comments on PKK's decision to completely leave Türkiye
Region15:53
Pallister's 800m free leads world record rush at Toronto World Cup
Individual sports15:35
2 missing after bulk carrier sinks in south China
Other countries15:11
Trump wants to transform the US Navy into ‘Golden Fleet' — WSJ
Other countries14:49
Two men arrested after Louvre jewel heist
Other14:28
1 dead, 6 injured in shooting during homecoming at Lincoln University in Pennsylvania
Other countries14:07
Russian Railways to organize transit of goods from Russia to Armenia via Azerbaijan
Region13:48
Photo