Key indicators of world commodity, stock and currency markets (14.01.2021)
Finance
- 14 January, 2021
- 05:55
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Currency | |||
| Brent (dollar/barrel) | 56,06 | - 0,52 | 4,97 |
| WTI (dollar/barrel) | 52,91 | - 0,30 | 4,91 |
| Gold (dollar/ounce) | 1 854,90 | 10,70 | - 28,00 |
| Indices | |||
| Dow-Jones | 31 060,47 | - 8,22 | 724,80 |
| S&P 500 | 3 809,84 | 8,65 | 82,80 |
| Nasdaq | 13 128,95 | 56,52 | 278,73 |
| Nikkei | 28 456,59 | 292,25 | 888,44 |
| Dax | 13 939,71 | 14,65 | 178,33 |
| FTSE 100 | 6 745,52 | - 8,59 | 142,87 |
| CAC 40 INDEX | 5 662,67 | 11,70 | 50,88 |
| Shanghai Composite | 3 598,65 | - 9,69 | 219,61 |
| BIST 100 | 1 559,13 | 9,45 | 99,89 |
| RTS | 1 486,77 | 1,81 | 88,29 |
| Currency | |||
| USD/EUR | 1,2157 | - 0,0050 | - 0,0090 |
| USD/GBP | 1,3637 | - 0,0026 | 0,0137 |
| JPY/USD | 103,8500 | 0,1000 | 0,2900 |
| RUB/USD | 73,7649 | 0,2280 | - 0,2705 |
| TRY/USD | 7,3934 | - 0,0548 | 0,0119 |
| CNY/USD | 6,4677 | 0,0067 | - 0,0623 |
Latest News
09:53
Fico calls for EU reform, criticizes green policies amid NATO collapse fears
Other countries09:24
US drones deployed to Nigeria alongside troops for intelligence, training
Other countries09:06
OIC condemns Israeli strikes on southern Syria
Other countries05:40
US House speaker says military campaign against Iran 'all but done'
Other countries05:28
Iranian gas to Iraq resumes after South Pars attack, Iraqi state news agency says
Energy20:53
60 killed in Iran's Ilam province since start of US-Israeli operation
Region20:38
Iranian military says it struck fuel tanks, aircraft at Ben Gurion Airport
Other countries20:16
At least 14 people killed in fire at South Korean car parts factory
Other countries19:56