Key indicators of world commodity, stock, and currency markets (11.10.2023)
Finance
- 11 October, 2023
- 05:33
| Current price | Compared to the previous day’s close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 87.96 | 0.19 | 4.50 |
| WTI (dollar/barrel) | 86.20 | 0.26 | 7.80 |
| Gold (dollar/ounce) | 1,872.80 | - 2.20 | 42.70 |
| Indices | |||
| Dow-Jones | 33,739.30 | 134.65 | 592.05 |
| S&P 500 | 4,358.24 | 22.58 | 518.74 |
| Nasdaq | 13,562.84 | 78.60 | 3,096.36 |
| Nikkei | 32,027.02 | 303.31 | 5,932.52 |
| Dax | 15,423.52 | 295.41 | 1,499.93 |
| FTSE 100 | 7,628.21 | 136.00 | 176.47 |
| CAC 40 INDEX | 7,162.43 | 141.03 | 688.67 |
| ShanghaiComposite | 3,081.22 | - 0.30 | - 8.04 |
| BIST 100 | 8,442.79 | 249.35 | 2,933.63 |
| RTS | 996.56 | - 10.36 | 55.21 |
| Currency | |||
| USD/EUR | 1.0605 | 0.0000 | - 0.0100 |
| GBP/USD | 1.2292 | 0.0100 | 0.0200 |
| USD/JPY | 148.8700 | 0.1500 | 17.7500 |
| USD/RUB | 100.2159 | 0.6000 | 26.4700 |
| USD/TRY | 27.7277 | 0.0100 | 9.0400 |
| USD/CNY | 7.2943 | 0.0100 | 0.4100 |
Latest News
17:54
Leftwinger Catherine Connolly to be Ireland's next president after landslide election victory
Other countries17:48
One of Iran's largest private banks bankrupt
Region17:45
Media: White House pressuring Congress to repeal Caesar Act on Syria
Other countries17:43
Trump to meet Qatar's emir during refuel stop en route to Malaysia
Other countries17:43
Syria signs landing deal for first international submarine cable
Other countries17:34
Black boxes of cargo plane that crashed in Hong Kong retrieved
Other countries17:27
Photo
Baku State Circus resumes operations
Cultural policy17:22
Azerbaijan imports 33,320 tons of meat in nine months
Business17:15