Key indicators of world commodity, stock, and currency markets (11.01.2023)
Finance
- 11 January, 2023
- 05:27

Current price | Compared to the previous session close | Compared to the beginning of the year | |
Commodity | |||
Brent (dollar/barrel) | 80.10 | 0.45 | - 3.36 |
WTI (dollar/barrel) | 75.12 | 0.49 | - 3.28 |
Gold (dollar/ounce) | 1,876.50 | - 1.30 | 46.40 |
Indices | |||
Dow-Jones | 33,704.1 | 186.45 | 556.85 |
S&P 500 | 3,919.25 | 27.16 | 79.75 |
Nasdaq | 10,742.63 | 106.98 | 276.15 |
Nikkei | 26,175.56 | 201.71 | 81.06 |
Dax | 14,774.60 | - 18.23 | 851.01 |
FTSE 100 | 7,694.49 | - 30.45 | 242.75 |
CAC 40 INDEX | 6,869.14 | - 38.22 | 395.38 |
Shanghai Composite | 3,169.51 | - 6.57 | 80.25 |
BIST 100 | 4,987.99 | - 182.98 | - 521.17 |
RTS | 983.29 | 25.63 | 41.94 |
Currency | |||
EUR/USD | 1.0735 | 0.0000 | 0.0032 |
GBP/USD | 1.2150 | - 0.0035 | 0.0052 |
USD/JPY | 132.2500 | 0.3600 | 1.1300 |
USD/RUB | 69.6800 | - 0.2350 | - 4.0700 |
USD/TRY | 18.7785 | 0.0059 | 0.0885 |
USD/CNY | 6.7785 | 0.0060 | - 11.9115 |
Latest News
16:49
Poland closing Belarus border due to Zapad military exercises, PM says
Other countries16:40
Nepalese president resigns
Other countries16:24
Indian expert: Asia's low wages no longer key advantage for supply chains
Business16:18
Azerbaijan's Central Bank, Visa mull formation of innovative payment infrastructure
Finance16:06
Kazakh expert urges Asian nations to boost cooperation against risks
Foreign policy15:57
Austria, Armenia discuss Washington agreements between Baku and Yerevan
Region15:46
Chheng Kimlong: Southeast Asia becoming leading power center for continental development
Business15:43
Director: US firms to submit their bids in tenders on Zangazur corridor
Foreign policy15:39