Key indicators of world commodity, stock, and currency markets (09.09.2025)
Finance
- 09 September, 2025
- 09:26

| Current price | Compared to the previous day's close | Compared to the beginning of the year |
Commodity | |||
Brent (dollar/barrel) | 66.43 | 0.15 | -8.21 |
WTI (dollar/barrel) | 62.64 | 0.04 | -9.08 |
Gold (dollar/ounces) | 3,687.70 | 63.10 | 1046.70 |
Indices | |||
Dow-Jones | 45,514.95 | 114.09 | 2,970.73 |
S&P 500 | 6,495.15 | 13.65 | 613.52 |
Nasdaq | 21,798.70 | 98.31 | 2,487.91 |
Nikkei | 43,668.28 | 106.13 | 3,773.74 |
Dax | 23,807.13 | 210.15 | 3,897.99 |
FTSE 100 | 9,221.44 | 13.23 | 1,048.42 |
CAC 40 INDEX | 7,734.84 | 60.06 | 354.10 |
ShanghaiComposite | 3,815.61 | -3.21 | 463.85 |
BIST 100 | 10,449.36 | -280.13 | 618.80 |
RTS | 1,117.78 | -2.95 | 224.56 |
Currency | |||
USD/EUR | 1.1769 | 0.01 | 0.14 |
GBP/USD | 1.3567 | 0.01 | 0.11 |
USD/JPY | 147.2100 | -0.93 | -9.99 |
USD/RUB | 82.6653 | 1.11 | -30.85 |
USD/TRY | 41.2736 | 0.01 | 5.91 |
USD/CNY | 7.1235 | -0.01 | -0.18 |
Latest News
15:46
Chheng Kimlong: Southeast Asia becoming leading power center for continental development
Business15:43
Director: US firms to submit their bids in tenders on Zangazur corridor
Foreign policy15:39
US trade mission visits South Caucasus to assess Middle Corridor potential
Foreign policy15:36
DFC: US ready to provide financial instruments to support exports, investments in Azerbaijan
Finance15:22
Kenneth Angell: Much broader opportunities will open up for Middle Corridor
Foreign policy15:17
Tu Anh Tuan: Slowing global economic growth increases risks to the world financial system
Foreign policy15:14
Russian delegation led by Deputy PM Novak visits Damascus
Other countries15:10
AIR Center official: Establishing renewable energy zones not enough for sustainable development
Foreign policy15:09