Key indicators of world commodity, stock, and currency markets (05.11.2022)
Finance
- 05 November, 2022
- 05:35
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 94.67 | - 0.90 | 15.35 |
| WTI (dollar/barrel) | 88.17 | - 0.93 | 11.18 |
| Gold(dollar/ounce) | 1,685.70 | 40.10 | - 128.40 |
| Indices | |||
| Dow-Jones | 32,403.22 | 401.97 | - 3,994.86 |
| S&P 500 | 3,770.55 | 50.66 | - 1,008.18 |
| Nasdaq | 10,475.25 | 132.31 | - 5,266.31 |
| Nikkei | 27,199.74 | 84.08 | - 1,591.97 |
| Dax | 13,459.85 | 329.66 | - 2,425.01 |
| FTSE 100 | 7,334.84 | 146.21 | - 68.17 |
| CAC 40 INDEX | 6,416.44 | 173.16 | - 756.79 |
| Shanghai Composite | 3,070.8 | 10.41 | - 548.39 |
| BIST 100 | 4,216.98 | 111.52 | 2,353.33 |
| RTS | 1,088.34 | - 5.96 | - 487.42 |
| Currency | |||
| EUR/USD | 0.9960 | 0.0173 | - 0.1400 |
| GBP/USD | 1.1377 | 0.0138 | 0.0017 |
| USD/JPY | 146.6200 | - 1.2400 | 31.7120 |
| USD/RUB | 62.0000 | - 0.3244 | - 11.9750 |
| USD/TRY | 18.5697 | - 0.0508 | 5.9294 |
| USD/CNY | 7.1851 | - 0.0551 | 0.8178 |
Latest News
16:50
Measures to be taken against Hamas if bodies of hostages not returned — Trump
Other countries16:30
More than 100 investigators take part in Louvre theft case — prosecutor
Other countries16:12
Ruling party comments on PKK's decision to completely leave Türkiye
Region15:53
Pallister's 800m free leads world record rush at Toronto World Cup
Individual sports15:35
2 missing after bulk carrier sinks in south China
Other countries15:11
Trump wants to transform the US Navy into ‘Golden Fleet' — WSJ
Other countries14:49
Two men arrested after Louvre jewel heist
Other14:28
1 dead, 6 injured in shooting during homecoming at Lincoln University in Pennsylvania
Other countries14:07