Key indicators of world commodity, stock and currency markets (05.02.2021)
Finance
- 05 February, 2021
- 05:34
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 59 | 0.37 | 7.91 |
| WTI (dollar/barrel) | 56.23 | 0.54 | 8.23 |
| Gold (dollar/ounce) | 1,791.2 | -43.9 | -91.7 |
| Indices | |||
| Dow-Jones | 31,055.86 | 332.26 | 720.19 |
| S&P 500 | 3,871.74 | 41.57 | 144.7 |
| Nasdaq | 13,777.74 | 167.2 | 927.52 |
| Nikkei | 28,341.95 | -304.55 | 773.8 |
| Dax | 14,060.29 | 126.66 | 298.91 |
| FTSE 100 | 6,503.72 | -4.1 | -98.93 |
| CAC 40 INDEX | 5,608.54 | 45.49 | -3.25 |
| Shanghai Composite | 3,501.8 | -15.45 | 122.82 |
| BIST 100 | 1,534.9 | 1.35 | 75.66 |
| RTS | 1,402.71 | 15.71 | 4.23 |
| Currency | |||
| USD/EUR | 1.1965 | -0.0071 | -0.0282 |
| USD/GBP | 1.3662 | 0.002 | 0.0162 |
| JPY/USD | 105.29 | 0.26 | 1 .73 |
| RUB/USD | 75.6646 | -0.3172 | 1.6292 |
| TRY/USD | 7.138 | -0.0193 | -0.2435 |
| CNY/USD | 6.4718 | 0.0098 | -0.0582 |
Latest News
09:57
EU warns it could suspend Georgia's visa-free travel
Region09:32
Key indicators of world commodity, stock, and currency markets (20.12.2025)
Finance09:29
Azeri Light crude rises to $64.25 per barrel
Energy09:22
Pentagon chief announces start of counter-terrorism operation in Syria
Other countries09:08
Iran executes man convicted of spying for Israel
Region09:02
Photo
Azerbaijan chairs Geneva talks on institutionalizing Caspian Sea convention
Foreign policy20:57
Photo
Court proceedings against Armenian citizens continue with final statements from accused
Incident20:48
Photo
Books highlighting Azerbaijan's victory in Patriotic War presented in Ankara
Foreign policy20:36