Key indicators of world commodity, stock, and currency markets (04.01.2022)
Finance
- 04 January, 2022
- 06:05
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 79.39 | 1.61 | 0.34 |
| WTI (dollar/barrel) | 76.40 | 0.54 | -0.10 |
| Gold (dollar/ounce) | 1,803.20 | -25.40 | 5.00 |
| Indices | |||
| Dow-Jones | 36,585.06 | 246.76 | 96.43 |
| S&P 500 | 4,796.56 | 30.38 | 3.50 |
| Nasdaq | 15,832.80 | 187.83 | 66.59 |
| Nikkei | 29,319.50 | 527.79 | 460.33 |
| Dax | 16,020.73 | 135.87 | 168.48 |
| FTSE 100 | 7,384.54 | 0.00 | -36.15 |
| CAC 40 INDEX | 7,217,22 | 64.19 | 55.70 |
| Shanghai Composite | 3,627.10 | -12.68 | 8.30 |
| BIST 100 | 1,926.66 | 69.01 | 31.20 |
| RTS | 1,622.75 | 46.99 | 33.01 |
| Currency | |||
| EUR/USD | 1,1306 | 0.00 | 0.00 |
| GBP/USD | 1,3473 | 0.00 | 0.00 |
| USD/JPY | 115,7800 | 0.72 | 0.64 |
| USD/RUB | 74,5451 | 0.01 | 0.32 |
| USD/TRY | 13,1454 | -0.15 | -0.19 |
| USD/CNY | 6,3720 | 0.00 | 0.00 |
Latest News
12:07
Argentines vote in high-stakes test of Milei's libertarian vision
Other countries11:58
Azerbaijan's Ministry of Foreign Affairs congratulates Austria
Foreign policy11:44
JAXA launches new cargo spacecraft to International Space Station
Other countries11:11
European Union among top three trade partners of Russia
Other countries10:47
Israeli defense minister says 60% of Hamas tunnels are still intact
Other countries10:41
Rubio rejects US abandoning Taiwan for China deal
Other countries10:12
Vietnam appoints first female Deputy Prime Minister
Other countries09:55
Trump oversees Thailand-Cambodia peace deal as Asia tour gets under way
Other countries09:45