Key indicators of world commodity, stock, and currency markets (03.05.2023)
Finance
- 03 May, 2023
- 05:30
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 75.32 | - 3.99 | - 8.14 |
| WTI (dollar/barrel) | 71.66 | - 4.00 | - 6.74 |
| Gold (dollar/ounce) | 2,023.30 | 31.10 | 193.20 |
| Indices | |||
| Dow-Jones | 33,684.53 | - 367.17 | 537.28 |
| S&P 500 | 4,119.58 | - 48.29 | 280.08 |
| Nasdaq | 12,080.51 | - 132.09 | 1,614.03 |
| Nikkei | 29,157.95 | 34.77 | 3,063.45 |
| Dax | 15,726.94 | - 195.44 | 1,803.35 |
| FTSE 100 | 7,773.03 | - 97.54 | 321.29 |
| CAC 40 INDEX | 7,383.2 | - 108.30 | 909.44 |
| Shanghai Composite | 3,323.27 | 0.00 | 234.01 |
| BIST 100 | 4,506.24 | - 111.69 | - 1,002.92 |
| RTS | 1,028.65 | 3.24 | 87.30 |
| Currency | |||
| EUR/USD | 1.1000 | 0.0024 | 0.0297 |
| GBP/USD | 1.2467 | 0.1084 | 0.0369 |
| USD/JPY | 136.5500 | - 14.3400 | 5.4300 |
| USD/RUB | 80.1100 | - 7.5400 | 6.3600 |
| USD/TRY | 19.4687 | - 1.8887 | 0.7787 |
| USD/CNY | 6.9121 | - 0.6750 | 0.0138 |
Latest News
16:50
Measures to be taken against Hamas if bodies of hostages not returned — Trump
Other countries16:30
More than 100 investigators take part in Louvre theft case — prosecutor
Other countries16:12
Ruling party comments on PKK's decision to completely leave Türkiye
Region15:53
Pallister's 800m free leads world record rush at Toronto World Cup
Individual sports15:35
2 missing after bulk carrier sinks in south China
Other countries15:11
Trump wants to transform the US Navy into ‘Golden Fleet' — WSJ
Other countries14:49
Two men arrested after Louvre jewel heist
Other14:28
1 dead, 6 injured in shooting during homecoming at Lincoln University in Pennsylvania
Other countries14:07