Key indicators of world commodity, stock, and currency markets (03.05.2023)
Finance
- 03 May, 2023
- 05:30
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 75.32 | - 3.99 | - 8.14 |
| WTI (dollar/barrel) | 71.66 | - 4.00 | - 6.74 |
| Gold (dollar/ounce) | 2,023.30 | 31.10 | 193.20 |
| Indices | |||
| Dow-Jones | 33,684.53 | - 367.17 | 537.28 |
| S&P 500 | 4,119.58 | - 48.29 | 280.08 |
| Nasdaq | 12,080.51 | - 132.09 | 1,614.03 |
| Nikkei | 29,157.95 | 34.77 | 3,063.45 |
| Dax | 15,726.94 | - 195.44 | 1,803.35 |
| FTSE 100 | 7,773.03 | - 97.54 | 321.29 |
| CAC 40 INDEX | 7,383.2 | - 108.30 | 909.44 |
| Shanghai Composite | 3,323.27 | 0.00 | 234.01 |
| BIST 100 | 4,506.24 | - 111.69 | - 1,002.92 |
| RTS | 1,028.65 | 3.24 | 87.30 |
| Currency | |||
| EUR/USD | 1.1000 | 0.0024 | 0.0297 |
| GBP/USD | 1.2467 | 0.1084 | 0.0369 |
| USD/JPY | 136.5500 | - 14.3400 | 5.4300 |
| USD/RUB | 80.1100 | - 7.5400 | 6.3600 |
| USD/TRY | 19.4687 | - 1.8887 | 0.7787 |
| USD/CNY | 6.9121 | - 0.6750 | 0.0138 |
Latest News
09:14
US Treasury allows talks about sale of Lukoil's foreign assets until April 1
Other countries09:01
Key indicators of world commodity, stock, and currency markets (27.02.2026)
Finance08:56
US First Lady to chair UN Security Council meeting on March 2
Other countries08:49
Pakistan government says 133 Afghan servicemen killed, 200 wounded in clashes
Other countries08:42
Photo
Over 100 families returning to Azerbaijan's Karabakh, Eastern Zangazur
Domestic policy08:33
President Ilham Aliyev's social media accounts feature video regarding his visit to Khojaly
Domestic policy08:30
Six killed, around 20 wounded in gas explosion at cafe in Kazakhstan
Other countries08:22
US House to examine resolution banning strike on Iran without congressional approval
Other countries08:15