Key indicators of world commodity, stock and currency markets (03.02.2021)
Finance
- 03 February, 2021
- 05:48
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 57.80 | 1.54 | 6.71 |
| WTI (dollar/barrel) | 54.76 | 1.21 | 6.76 |
| Gold (dollar/ounce) | 1,833.40 | - 30.50 | - 49.50 |
| Indices | |||
| Dow-Jones | 30,687.48 | 475.57 | 351.81 |
| S&P 500 | 3,826.31 | 52.45 | 99.27 |
| Nasdaq | 13,612.78 | 209.38 | 762.56 |
| Nikkei | 28,529.28 | 438.23 | 961.13 |
| Dax | 13,835.16 | 213.14 | 73.78 |
| FTSE 100 | 6,516.65 | 50.23 | - 86.00 |
| CAC 40 INDEX | 5,563.11 | 101.43 | - 48.68 |
| Shanghai Composite | 3,533.68 | 28.40 | 154.64 |
| BIST 100 | 1,511.43 | 18.98 | 52.19 |
| RTS | 1,398.99 | 35.03 | 0.51 |
| Currency | |||
| USD/EUR | 1.2036 | - 0.0024 | - 0.0211 |
| USD/GBP | 1.3668 | - 0.0016 | 0.0168 |
| JPY/USD | 105.0600 | 0.1300 | 1.5000 |
| RUB/USD | 75.3873 | - 0.8105 | 1.3519 |
| TRY/USD | 7.1866 | - 0.0063 | - 0.1949 |
| CNY/USD | 6.4574 | - 0.0105 | - 0.0726 |
Latest News
12:07
Argentines vote in high-stakes test of Milei's libertarian vision
Other countries11:58
Azerbaijan's Ministry of Foreign Affairs congratulates Austria
Foreign policy11:44
JAXA launches new cargo spacecraft to International Space Station
Other countries11:11
European Union among top three trade partners of Russia
Other countries10:47
Israeli defense minister says 60% of Hamas tunnels are still intact
Other countries10:41
Rubio rejects US abandoning Taiwan for China deal
Other countries10:12
Vietnam appoints first female Deputy Prime Minister
Other countries09:55
Trump oversees Thailand-Cambodia peace deal as Asia tour gets under way
Other countries09:45