Key indicators of world commodity, stock and currency markets (02.03.2021)
Finance
- 02 March, 2021
- 05:50
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 63,69 | -2.44 | 12.6 |
| WTI (dollar/barrel) | 60.64 | -0.98 | 12.64 |
| Gold (dollar/ounce) | 1,723 | -10 | -159.9 |
| Indices | |||
| Dow-Jones | 31,535.51 | 603.14 | 1,199.84 |
| S&P 500 | 3,901.82 | 90.67 | 174.78 |
| Nasdaq | 13,588.83 | 396.48 | 738.61 |
| Nikkei | 29,663.5 | 697.49 | 2,095.35 |
| Dax | 14,012.82 | 226.53 | 251.44 |
| FTSE 100 | 6,588.53 | 105.1 | -14.12 |
| CAC 40 INDEX | 5,792.79 | 89.57 | 181 |
| Shanghai Composite | 3,551.4 | 42.32 | 172.36 |
| BIST 100 | 1,527.45 | 56.06 | 68.21 |
| RTS | 1,443.02 | 31.09 | 44.54 |
| Currency | |||
| EUR/USD | 1.2047 | -0.0029 | -0.02 |
| GBP/USD | 1.3922 | -0.0009 | 0.0422 |
| USD/JPY | 106.75 | 0.17 | 3.19 |
| USD/RUB | 74.1739 | -0.4457 | 0.1385 |
| USD/TRY | 7.2769 | -0.1477 | -0.1046 |
| USD/CNY | 6.4648 | -0.0104 | -0.0652 |
Latest News
12:07
Argentines vote in high-stakes test of Milei's libertarian vision
Other countries11:58
Azerbaijan's Ministry of Foreign Affairs congratulates Austria
Foreign policy11:44
JAXA launches new cargo spacecraft to International Space Station
Other countries11:11
European Union among top three trade partners of Russia
Other countries10:47
Israeli defense minister says 60% of Hamas tunnels are still intact
Other countries10:41
Rubio rejects US abandoning Taiwan for China deal
Other countries10:12
Vietnam appoints first female Deputy Prime Minister
Other countries09:55
Trump oversees Thailand-Cambodia peace deal as Asia tour gets under way
Other countries09:45