Key indicators of world commodity, stock and currency markets (02.03.2021)
Finance
- 02 March, 2021
- 05:50
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 63,69 | -2.44 | 12.6 |
| WTI (dollar/barrel) | 60.64 | -0.98 | 12.64 |
| Gold (dollar/ounce) | 1,723 | -10 | -159.9 |
| Indices | |||
| Dow-Jones | 31,535.51 | 603.14 | 1,199.84 |
| S&P 500 | 3,901.82 | 90.67 | 174.78 |
| Nasdaq | 13,588.83 | 396.48 | 738.61 |
| Nikkei | 29,663.5 | 697.49 | 2,095.35 |
| Dax | 14,012.82 | 226.53 | 251.44 |
| FTSE 100 | 6,588.53 | 105.1 | -14.12 |
| CAC 40 INDEX | 5,792.79 | 89.57 | 181 |
| Shanghai Composite | 3,551.4 | 42.32 | 172.36 |
| BIST 100 | 1,527.45 | 56.06 | 68.21 |
| RTS | 1,443.02 | 31.09 | 44.54 |
| Currency | |||
| EUR/USD | 1.2047 | -0.0029 | -0.02 |
| GBP/USD | 1.3922 | -0.0009 | 0.0422 |
| USD/JPY | 106.75 | 0.17 | 3.19 |
| USD/RUB | 74.1739 | -0.4457 | 0.1385 |
| USD/TRY | 7.2769 | -0.1477 | -0.1046 |
| USD/CNY | 6.4648 | -0.0104 | -0.0652 |
Latest News
23:33
Pakistan PM says US–Iran talks to take place on Saturday in Pakistan
Other countries23:17
Reuters: Iran counting on Vance as key negotiator in talks
Region22:54
Oil prices rise after Iran parliament speaker's post on talks
Region22:47
Azerbaijan's ambassador to Türkiye meets Russian counterpart in Ankara
Foreign policy22:32
Lebanon and Israel may enter historic negotiations
Other countries22:19
Baltic FMs reject Russian disinformation over alleged airspace access for Ukrainian drones
Other countries21:49
Netanyahu says Spain wages diplomatic war against Israel
Other countries21:32
Photo
bp to support educational initiatives in Nakhchivan
Education and science21:27