Key indicators of world commodity, stock and currency markets (02.02.2021)
Finance
- 02 February, 2021
- 06:06
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 56.26 | 0.38 | 5.17 |
| WTI (dollar/barrel) | 53.55 | 1.35 | 5.55 |
| Gold (dollar/ounce) | 1,863.90 | 14.10 | - 19.00 |
| Indices | |||
| Dow-Jones | 30,211.91 | 229.29 | - 123.76 |
| S&P 500 | 3,773.86 | 59.62 | 46.82 |
| Nasdaq | 13,403.4 | 332.71 | 553.18 |
| Nikkei | 28,091.05 | 427.76 | 522.90 |
| Dax | 1,622.02 | 189.15 | - 139.36 |
| FTSE 100 | 6,466.42 | 58.96 | - 136.23 |
| CAC 40 INDEX | 5,461.68 | 62.47 | - 150.11 |
| Shanghai Composite | 3,505.28 | 22.21 | 126.24 |
| BIST 100 | 1,492.45 | 19.00 | 33.21 |
| RTS | 1,363.96 | - 3.68 | - 34.52 |
| Currency | |||
| USD/EUR | 1.2060 | - 0.0087 | - 0.0187 |
| USD/GBP | 1.3684 | - 0.0024 | 0.0184 |
| JPY/USD | 104.9300 | 0.2500 | 1.3700 |
| RUB/USD | 76.1978 | 0.3199 | 2.1624 |
| TRY/USD | 7.1929 | - 0.1146 | - 0.1886 |
| CNY/USD | 6.4679 | 0.0396 | - 0.0621 |
Latest News
09:57
EU warns it could suspend Georgia's visa-free travel
Region09:32
Key indicators of world commodity, stock, and currency markets (20.12.2025)
Finance09:29
Azeri Light crude rises to $64.25 per barrel
Energy09:22
Pentagon chief announces start of counter-terrorism operation in Syria
Other countries09:08
Iran executes man convicted of spying for Israel
Region09:02
Photo
Azerbaijan chairs Geneva talks on institutionalizing Caspian Sea convention
Foreign policy20:57
Photo
Court proceedings against Armenian citizens continue with final statements from accused
Incident20:48
Photo
Books highlighting Azerbaijan's victory in Patriotic War presented in Ankara
Foreign policy20:36