Key indicators of world commodity, stock, and currency markets (01.10.2022)
Finance
- 01 October, 2022
- 05:18
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 87.96 | 0.78 | 8.91 |
| WTI (dollar/barrel) | 79.49 | -1.74 | 2.99 |
| Gold (dollar/ounce) | 1,672.00 | 3.40 | -126.20 |
| Indices | |||
| Dow-Jones | 28,725.51 | -500.10 | -7,763.12 |
| S&P 500 | 3,585.62 | -54.85 | -1,207.44 |
| Nasdaq | 10,575.62 | -161.89 | -5,190.59 |
| Nikkei | 25,937.21 | -484.84 | -2,921.96 |
| Dax | 12,114.36 | 138.81 | -3,737.89 |
| FTSE 100 | 6,893.81 | 12.22 | -526.88 |
| CAC 40 INDEX | 5,762.34 | 85.47 | -1,399.18 |
| ShanghaiComposite | 3,024.39 | -16.81 | -594.41 |
| BIST 100 | 3,179.99 | 33.10 | 1,284.53 |
| RTS | 1,055.72 | -18.85 | -534.02 |
| Currency | |||
| USD/EUR | 0.9802 | 0.00 | -0.15 |
| GBP/USD | 1.1170 | 0.00 | -0.23 |
| USD/JPY | 144.7400 | 0.32 | 29.60 |
| USD/RUB | 60.1333 | 2.63 | -14.09 |
| USD/TRY | 18.5287 | 0.03 | 5.20 |
| USD/CNY | 7.1159 | -0.01 | 0.75 |
Latest News
16:50
Measures to be taken against Hamas if bodies of hostages not returned — Trump
Other countries16:30
More than 100 investigators take part in Louvre theft case — prosecutor
Other countries16:12
Ruling party comments on PKK's decision to completely leave Türkiye
Region15:53
Pallister's 800m free leads world record rush at Toronto World Cup
Individual sports15:35
2 missing after bulk carrier sinks in south China
Other countries15:11
Trump wants to transform the US Navy into ‘Golden Fleet' — WSJ
Other countries14:49
Two men arrested after Louvre jewel heist
Other14:28
1 dead, 6 injured in shooting during homecoming at Lincoln University in Pennsylvania
Other countries14:07