Key indicators of world commodity, stock, and currency market (02.10.2021)
Finance
- 02 October, 2021
- 05:39
| Current price | Compared to the previous day's close | Compared to the beginning of the year | |
| Commodity | |||
| Brent (dollar/barrel) | 79.28 | 0.77 | 79.28 |
| WTI (dollar/barrel) | 75.88 | 1.32 | 75.88 |
| Gold (dollar/ounce) | 1,758.40 | 1.40 | 1,758.40 |
| Indices |
|
|
|
| Dow-Jones | 34,326,46 | 482,54 | 34,326,46 |
| S&P 500 | 4,357,04 | 49,50 | 4 357,04 |
| Nasdaq | 14,566,70 | 118,12 | 14,566,70 |
| Nikkei | 28,771,07 | -681,59 | 28,771,07 |
| Dax | 15,156,44 | -104,25 | 15,156,44 |
| FTSE 100 | 7,027,07 | -59,35 | 7,027,07 |
| CAC 40 INDEX | 6,517,69 | -2,32 | 6,517,69 |
| Shanghai Composite | 3,568,17 | 0,00 | 3,568,17 |
| BIST 100 | 1,401,46 | -4,93 | 1,401,46 |
| RTS | 1,771,50 | -6,24 | 1,771,50 |
| Currency |
|
|
|
| EUR/USD | 1,1596 | 0,00 | 1,1596 |
| GBP/USD | 1,3546 | 0,01 | 1,3546 |
| USD/JPY | 111,0500 | -0,16 | 111,0500 |
| USD/RUB | 72,6718 | -0,08 | 72,6718 |
| USD/TRY | 8,8587 | -0,03 | 8,8587 |
| USD/CNY | 6,4448 | 0,00 | 6,4448 |
Latest News
11:11
European Union among top three trade partners of Russia
Other countries10:47
Israeli defense minister says 60% of Hamas tunnels are still intact
Other countries10:41
Rubio rejects US abandoning Taiwan for China deal
Other countries10:12
Vietnam appoints first female Deputy Prime Minister
Other countries09:55
Trump oversees Thailand-Cambodia peace deal as Asia tour gets under way
Other countries09:45
EU to reduce dependence on Chinese rare earths
Other countries09:25
North Korea's foreign minister to visit Russia and Belarus, KCNA says
Other countries09:16
Pakistan seizes narcotics worth over $64M in major anti-smuggling operation
Other countries17:54