Key indicators of international commodity, stock and currency markets (20.08.2026)
Finance
- 20 August, 2026
- 09:22
Add Report.az to preferred Google sources
Stay up to date with the top news!
| Last Price | Change from previous day's closing price | Change since the beginning of the year |
|---|---|---|
| Commodities | ||
| Brent (USD/barrel) | 91.62 | 0.01 |
| WTI (USD/barrel) | 85.83 | 0.26 |
| Gold (USD/ounce) | 4,545.30 | 142.10 |
| Indices | ||
| Dow Jones | 53,463.05 | 119.65 |
| S&P 500 | 7,707.98 | 16.22 |
| Nasdaq | 26,331.09 | 41.38 |
| Nikkei | 65,326.42 | -2,134.31 |
| DAX | 26,091.33 | -37.03 |
| FTSE 100 | 10,743.35 | 15.31 |
| CAC 40 Index | 8,501.91 | -7.45 |
| Shanghai Composite | 3,894.42 | -95.88 |
| BIST 100 | 14,458.98 | 331.00 |
| RTS | 803.89 | 9.30 |
| Currencies | ||
| USD/EUR | 1.1676 | 0.0000 |
| USD/GBP | 1.3611 | 0.0000 |
| JPY/USD | 158.1700 | -1.4400 |
| RUB/USD | 84.6155 | -0.3345 |
| TRY/USD | 47.9296 | 0.0243 |
| CNY/USD | 6.7344 | -0.0066 |
Latest News
16:30
Azerbaijan and Uzbekistan discuss cross-border electronic document exchange
Region
16:22
Average monthly salary in Nakhchivan rises 6.1%
Finance
16:20
Nakhchivan's industrial output rises 7.2% in January-September
Industry
16:19
Fitch: High returns on equity drive CIS+ banks to make acquisitions abroad
Finance
16:02
Three killed, five injured in residential building fire in Germany
Other countries
15:50
Baku to host tourism summit later this month
Tourism
15:41
Azerbaijan preparing amendments to legislation on crypto assets
Finance
15:29
ICRC calls for urgent de-escalation in Middle East
Other countries
15:19
Photo
Central banks of Azerbaijan and Uzbekistan discuss prospects for further cooperation
Finance