International commodity, stock and currency market indicators (August 13, 2026)
Finance
- 13 August, 2026
- 09:33
Add Report.az to preferred Google sources
Stay up to date with the top news!
The latest prices of commodities, stock indices and currencies on global markets have been announced.
| Latest price | Difference from previous close | Difference from beginning of year | |
|---|---|---|---|
| Commodities | |||
| Brent crude oil ($/barrel) | 96.42 | 6.73 | 35.57 |
| WTI crude oil ($/barrel) | 82.92 | -1.09 | 25.50 |
| Gold ($/ounce) | 4,456.70 | -2.40 | 115.60 |
| Indices | |||
| Dow Jones | 53,770.27 | -21.58 | 5,706.98 |
| S&P 500 | 7,748.50 | 20.30 | 903.00 |
| Nasdaq | 26,588.49 | 143.04 | 3,346.50 |
| Nikkei | 68,735.10 | 1,361.77 | 18,395.62 |
| DAX | 26,331.07 | -60.35 | 1,840.66 |
| FTSE 100 | 10,833.15 | -11.04 | 901.77 |
| CAC 40 Index | 8,674.94 | -40.00 | 525.44 |
| Shanghai Composite | 3,948.49 | 14.84 | -20.35 |
| BIST 100 | 14,110.14 | 405.62 | 2,848.62 |
| RTS | 873.52 | -15.17 | -240.61 |
| Currencies | |||
| USD/EUR | 1.1523 | -0.0013 | -0.0222 |
| USD/GBP | 1.3493 | -0.0014 | 0.0020 |
| JPY/USD | 159.3500 | -0.0500 | 2.9000 |
| RUB/USD | 82.8881 | 0.3690 | 4.1381 |
| TRY/USD | 47.7742 | 0.0184 | 4.8180 |
| CNY/USD | 6.7451 | -0.0017 | -0.2439 |
Latest News
21:50
Rubio says US-Europe ties must not be allowed to break
Other countries21:34
Institutional reforms and new approaches in the justice system – extensive interview with Justice Minister Farid Ahmadov
Domestic policy21:28
Aleksandar Vulin says he plans to run in possible Serbian presidential election
Other countries20:54
Iraq may ship crude through Syria to bypass Strait of Hormuz
Other countries20:37
Photo
Azerbaijan presents literary heritage at 78th Frankfurt Book Fair
Cultural policy20:13
Bayramov calls for stronger Middle Corridor, green energy cooperation
Foreign policy19:56
Video
Ömer Çelik: Some countries are trying to drive a wedge between Türkiye and Azerbaijan
Region19:47
Google holds 97.35% of Azerbaijan's search engine market in September
ICT19:21